Modelling the electric field effect on the optical characteristics of lens-shaped quantum dots
| dc.contributor.author | Holovatsky, Volodymyr | |
| dc.contributor.author | Holovatskyi, Ihor | |
| dc.contributor.author | Makhanets, Olexander | |
| dc.date.accessioned | 2024-05-29T21:05:55Z | |
| dc.date.available | 2024-05-29T21:05:55Z | |
| dc.date.issued | 2024-05 | |
| dc.identifier.uri | https://archer.chnu.edu.ua/xmlui/handle/123456789/10111 | |
| dc.language.iso | en | uk_UA |
| dc.publisher | Proceedings of the XI-th International Conference Topical Problems of Semiconductors Physics Drohobych | uk_UA |
| dc.title | Modelling the electric field effect on the optical characteristics of lens-shaped quantum dots | uk_UA |
| dc.type | Thesis | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- K2024-Drohobych-hemielliptic QD.pdf
- Size:
- 3.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis Drohobych conference 2024
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description: