Assortment policy in the enterprise marketing system
| dc.contributor.author | ZRYBNIEVA, IRYNA | |
| dc.contributor.author | Бабух, Ілона | |
| dc.date.accessioned | 2022-01-22T13:37:00Z | |
| dc.date.available | 2022-01-22T13:37:00Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Each enterprise needs an effective assortment policy, which should be the most important component of the enterprise marketing system. When forming the assortment policy, the number of commodity directions in the enterprise, the number of markets for products, the elimination of old or the introduction of new goods, the degree of liquidity are determined. The decisions on the expansion of the product range, expanding the product range down or up the target segments, as well as solutions for the assortment associated with the life cycle of the product are substantiated. | uk_UA |
| dc.identifier.citation | Zrybnieva I, Babuch I. Assortment policy in the enterprise marketing system. Economics and Finance. 2018. Vol. 9. P.10-18 | uk_UA |
| dc.identifier.issn | 2311-3413 | |
| dc.identifier.uri | https://archer.chnu.edu.ua/xmlui/handle/123456789/3456 | |
| dc.language.iso | other | uk_UA |
| dc.publisher | Economics and Finance | uk_UA |
| dc.subject | marketing | uk_UA |
| dc.subject | assortment | uk_UA |
| dc.subject | assortment policy | uk_UA |
| dc.subject | breadth of product range | uk_UA |
| dc.subject | product life cycle | uk_UA |
| dc.title | Assortment policy in the enterprise marketing system | uk_UA |
| dc.type | Article | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- maket_ehkonomika_i_finansy_09_2018.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description: