Extreme fluvial aggradation in the lower Pleistocene Dniester terraces (Ukraine): evidence for catastrophic palaeofloods in Eastern Europe
| dc.contributor.author | Popiuk Yana | |
| dc.contributor.author | Ridush Bogdan | |
| dc.date.accessioned | 2026-09-26T21:13:13Z | |
| dc.date.issued | 2026-09-21 | |
| dc.identifier.citation | 394. Popiuk Y., Ridush B. Extreme fluvial aggradation in the lower Pleistocene Dniester terraces (Ukraine): evidence for catastrophic palaeofloods in Eastern Europe. Quaternary stratigraphy, paleoenvironments, and human settlements. INQUA-SEQS Meeting 21.09.26 – 25.09.2026 in cooperation with ICDP-DOVE. Abstract book. P. 49-51. | |
| dc.identifier.uri | https://dspace.chnu.edu.ua/handle/123456789/14912 | |
| dc.language.iso | en | |
| dc.subject | Dniester River | |
| dc.subject | strath-fill terraces | |
| dc.subject | channel alluvium | |
| dc.subject | palaeofloods | |
| dc.subject | Lower Pleistocene | |
| dc.title | Extreme fluvial aggradation in the lower Pleistocene Dniester terraces (Ukraine): evidence for catastrophic palaeofloods in Eastern Europe | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2026_Popiuk_Ridush_INQUA SEQS 2026 abstract.pdf
- Size:
- 728.35 KB
- Format:
- Adobe Portable Document Format