Biochemical and laser-polarimetric markers of hepatocyte cytolysis syndrome under conditions of toxic damage and protein deficiency.
| dc.contributor.author | Kopylchuk, H | |
| dc.contributor.author | Nykolaichuk, I | |
| dc.contributor.author | Voloshchuk, O | |
| dc.contributor.author | Motrich, A | |
| dc.contributor.author | Ushenko, O | |
| dc.date.accessioned | 2021-12-13T12:00:09Z | |
| dc.date.available | 2021-12-13T12:00:09Z | |
| dc.date.issued | 2021-09-13 | |
| dc.description | Abstract of report conferences | uk_UA |
| dc.identifier.uri | https://archer.chnu.edu.ua/xmlui/handle/123456789/3110 | |
| dc.language.iso | en | uk_UA |
| dc.publisher | The 15th international conference «Correlation optics 2021» | uk_UA |
| dc.title | Biochemical and laser-polarimetric markers of hepatocyte cytolysis syndrome under conditions of toxic damage and protein deficiency. | uk_UA |
| dc.type | Other | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- B6_Kopylchuk_Nykolaychuk_Voloshyuk_Motrich_Biochemical-and-laser-polarimetric.pdf
- Size:
- 2.36 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description: