Internet Addiction Markers of Mental Health Disorders Among University Youth
| dc.contributor.author | Hulias, Inesa A., | |
| dc.contributor.author | Kariyev, Adlet D., | |
| dc.contributor.author | Zhandykeyeva, Gulnar Ye., | |
| dc.contributor.author | Smolinska, Olesia Ye., | |
| dc.contributor.author | Kulbida, Svitlana V., | |
| dc.contributor.author | Kolly-Shamne, Anzhelika V. | |
| dc.date.accessioned | 2026-06-01T09:54:18Z | |
| dc.date.available | 2026-06-01T09:54:18Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The study aims to determine the internet addiction markers of mental health disorders among university youth. Statistically significant differences were identified among the three groups based on the severity of internet addiction – low, medium, and high. Differences were found in all studied parameters based on the grouping variables “internet addiction” and “prob lematic use of mobile phone”. It was summarized that external markers of mental health showed direct correlations, while internal markers showed inverse correlations with internet addiction at a high level of significance. | uk_UA |
| dc.description.sponsorship | Кафедра практичної психології | uk_UA |
| dc.identifier.issn | 1732-6729 | |
| dc.identifier.uri | https://archer.chnu.edu.ua/xmlui/handle/123456789/14454 | |
| dc.language.iso | en | uk_UA |
| dc.publisher | Wydawnictwo Adam Marszałek | uk_UA |
| dc.subject | educational process, artificial intelligence, mental state, stress, gender differentiation | uk_UA |
| dc.title | Internet Addiction Markers of Mental Health Disorders Among University Youth | uk_UA |
| dc.type | Article | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Internet_Addiction_Markers_of_Menta.pdf
- Size:
- 451.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Основна стаття
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description: