NADH:ubiquinone reductase activity in kidneys of rats under different nutrition supplies.
| dc.contributor.author | Ursatyi, Mariya | |
| dc.contributor.author | Voloshchuk, Oksana | |
| dc.contributor.author | Kopylchuk, Galina | |
| dc.date.accessioned | 2021-11-30T20:39:23Z | |
| dc.date.available | 2021-11-30T20:39:23Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The issue of food security is one of the main global problems of mankind, as malnutrition is considered to be one of the determining factors in the development of a number of metabolic disorders. The question of the mechanisms of formation of metabolic disorders in the kidneys under conditions of nutritional imbalance has become especially relevant. The functional activity of the kidneys is largely determined by the efficiency of the energy supply system. | uk_UA |
| dc.description.sponsorship | біохімії та біотехнології | uk_UA |
| dc.identifier.citation | Ursatyi M. S., Voloshchuk O.M. NADH:ubiquinone reductase activity in kidneys of rats under different nutrition supplies. Biopolymers and Cell. 2021. Vol. 37. N 3. P. 195. XV XV IMBG all-Ukrainian Conference of Young Scientists with international participation (Kyiv, may 26 – 27). Kyiv, 2021 | uk_UA |
| dc.identifier.uri | https://archer.chnu.edu.ua/xmlui/handle/123456789/2901 | |
| dc.language.iso | en | uk_UA |
| dc.subject | нутрієнти | uk_UA |
| dc.subject | мітохондрії | uk_UA |
| dc.title | NADH:ubiquinone reductase activity in kidneys of rats under different nutrition supplies. | uk_UA |
| dc.type | Thesis | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- biopolym.cell-2021-37-3-185-en.pdf
- Size:
- 618.4 KB
- Format:
- Adobe Portable Document Format
- Description:
- результати експериментів
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description: