Role of the acoustic phonon spectrum components in the formation of thermophysical properties of wurtzite-structure nanofilms
| dc.contributor.author | Lutsiuk, Yu.V. | |
| dc.contributor.author | Kramar, V.M. | |
| dc.contributor.author | Konstantynovych, I.A. | |
| dc.date.accessioned | 2026-06-22T13:17:58Z | |
| dc.date.available | 2026-06-22T13:17:58Z | |
| dc.date.issued | 2025-10-06 | |
| dc.description.abstract | The temperature changes of heat capacity, entropy, free energy, and coefficients of thermal conductivity and thermal diffusion of nanometer-thick planar structures (nanofilms) were investigated. | uk_UA |
| dc.identifier.citation | Lutsiuk, Yu.V., Kramar, V.М., Konstantynovych, I.A. Role of the acoustic phonon spectrum components in the formation of thermophysical properties of wurtzite-structure nanofilms. XX International Freik Conference Physics and Technology of Thin Films and Nanosystems (Ivanо-Frankivsk, October 06-10, 2025). Materials. / Ed. by L.I. Nykyruy, T. S. Potiatynnyk, M. D. Krainova, I. R. Mishchuk. Ivano-Frankivsk : Publisher Vasyl Stefanyk Carpathian National University, 2025. P. 68. | uk_UA |
| dc.identifier.uri | https://archer.chnu.edu.ua/xmlui/handle/123456789/14526 | |
| dc.language.iso | en_US | uk_UA |
| dc.publisher | Vasyl Stefanyk Carpathian ational University : Ivano-Frankivsk | uk_UA |
| dc.subject | lead diiodide, nanofilm, heat capacity, entropy, free energy, thermal conductivity, thermal diffusion | uk_UA |
| dc.title | Role of the acoustic phonon spectrum components in the formation of thermophysical properties of wurtzite-structure nanofilms | uk_UA |
| dc.type | Thesis | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- МКФТТПН-ХХ(2026)_Тези.pdf
- Size:
- 592.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- тези доповіді
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description: